Writ for a By-Election 1748
Callington
Further to the death of Thomas Copleston, a writ or petition was sent to the King to ask for a by-election. This writ was signed by 55 electors. An election was subsequently held and Edward Bacon was returned. The full document is PRO C210/135. The transcript held by Callington Heritage Centre is 2009.108.072 in Box 108.3
| Richard | Sleeman | |||
| Mayor or Portreeve | ||||
| John | Yeo Rector | |||
| Jas. | Tillie | Lewis | Alford* | |
| Richard | Yeo | Thos | Bowhay | |
| R. | Jope | Thos. | Homwill* | |
| Peter | Harris | John | Hearn | |
| Edw. | Jackson | Samuel | Paracott* | |
| Tristrm. | Doidge | Lewis | Ward* | |
| John | Doidg | John | Hearn | |
| Jno. | Woodmaker* | John | Young junr.* | |
| Charles | Martin | John | Burt | |
| Nich. | Serjeant | X the sign of | Burt | |
| John | Jope | |||
| David | Horndon | John | Langdon* | |
| Thomas | illegible | illegible | ||
| David | Bowhay | Walter or William | Crabb | |
| illegible | John | Hound* | ||
| illegible | ||||
| illegible | ||||
| illegible | ||||
| Antho. | Horndon | |||
| X the sign of James | Burt | Richard | Smith | |
| J | Bradford | Robt. | Physick junr. | |
| John | Lugg* | Robert | Physick | |
| Batho. | Balkwill or Bathwill* | |||
| John | Pett junr.* | |||
| Charles | Balkwill or Bathwill* | John | Serjeant | |
| John | Branscombe | William | Hawton | |
| James | Jope | |||
| Joames | Marshall* | Jacob | Geach | |
| John | Heaman* | illegible | ||
| Francis | Bale | illegible | ||
Total 55 of at which at least 14 [indicated by *] are judged to have been outside the parish, after checking for their surnames in the 19thC registers. Holders of free farm rents?
Seven illegible entries on the photocopy