|
Linkinhorne Parish (in South East Cornwall) |
![]() |
|
History Site
|
|
This site will eventually contain many free access historical references to the parish of Linkinhorne, it is hosted by the Callington Heritage Centre. We hope this will be useful for family historians and local historians. The site was changed and restyled in 2009, and the intention is to have all the census and register information available on a database, with additional information on the parish pages. If you cannot find the information you require please contact the Callington Heritage Centre using the link above. |
| Baptisms 1576-1910 |
` Registers exist at the County Record Office for these dates. Our searchable database above includes transcriptions from 1700-1850 |
| Marriages 1576-1966 | ` Registers exist at the County Record Office for these dates. Our searchable database above includes transcriptions from 1575-1850 |
| Burials 1576-1894 | ` Registers exist at the County Record Office for these dates. Our searchable database above includes transcriptions from 1725-1838 |
| Methodist Registers & Chapels | Details of the Methodist Circuits and how to access records. Chapels in the parish and the registers available. |
| Methodist Baptisms | Transcriptions of registers from 1837 to 1850 |
| Burial Monuments | Please see the searchable database of all the monumental inscriptions in the four cemeteries at St Melor, St Pauls. Rilla Mill Chapel, Darley Ford [some] above. There is a facility for purchasing photos of memorial stones. |
|
Census |
All census from 1841 to 1901 are now on-line, see 'Search Our Data' above. 1841 Census HO107/134, Districts 8 to 11, population 1525. 1851 Census HO107/1901, Districts 5a and 5b, population 2005. 1861 Census RG9/1527, Districts 8 to 10, population 2551. 1871 Census RG10/2235, Districts 8 to 10, population 2918. 1881 Census RG11/2284, District 8 to 10, population 2300. 1891 Census RG12/1809 District 8. 9, 10 population 2012. 1901 Census RG13 2191 District 7, 8, 9 population 1341 1911 Census is now available off-site at a cost. Population 1450. |
| Street & Postal Directories | These directories list all the tradesmen and farmers in the parish. The following years have been transcribed:- 1930, 1910, 1893, 1873, 1862, 1856. |
| Clothing Club | Linkinhorne Clothing Club Benefit members/clothes distributed Dec.1825 125 names listed, copy available from Callington Heritage Centre |
| 1892 Sanitary Report | Gives an interesting indication of the housing conditions of the period |
| 1873 Land Owners | Lists all the people resident in the parish who owned land |
| Churchwardens Accounts | Extracts from the Churchwardens Accounts 1717 & 1754 so far. |
| Land Tax Records | Land tax assessment for 1805, 1736 & 1710 various other lists of landowners & tenants. |
| Manor Rolls & Rentals | Manor Rentals of 1701 for Rillaton Manor recently added |
| 1662/4 Hearth Tax | Lists all the persons in the parish who had at least one hearth and had
to pay tax. |
| 1660 Poll Tax | Complete list of adults and their locations |
| 1641 Protestation Returns | A list of every male in the parish who took this declaration in 1641, (no known dissenters). |
| 1544 Subsidies | Cornish Subsidies in the reign of Henry VIII, lists all men in the parish with land or goods of value |
| Sources of Information | A list of all the sources of information as I discover them, any contributions welcomed! |
| War Memorial | Memorial with names of the commemorated from the first and second world war |
| Photographs | Photographs of the parish are available via the Photo Gallery link above. |
| Maps | The 1888 ordinance survey maps of the parish can be seen at the old-maps site, just enter 'Linkinhorne' under place search. |
| For modern location maps
visit:- |
|
| For other parishes | If the parish you are interested in is not listed above and is in Cornwall visit the Genuki page. Also visit the OPC pages for a list of voluntary helpers for Cornish parishes. |
|
DISCLAIMER COPYRIGHT |
|
|

